NPR Books Grid: 2/4-2/10
I’ve been meaning to post about email etiquette and more than that, usage trends and tips, particularly since many people have migrated their back-and-forth exchanges to discussion groups like Google Groups and Basecamp. What are your top email likes and dislikes? Do you prefer discussions to be conducted over email? Or in a discussion group? Leave your comments below.
***
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 19 (13 Last Week)
All Things Considered: 1 (2 LW)
Diane Rehm: 3 (1 LW)
Fresh Air: 2 (0 LW)
Morning Edition: 1 (0 LW)
NPR.org: 10 (5 LW)
Talk of the Nation: 0 (3 LW)
Tell Me More: 0 (0 LW)
Weekend Edition Saturday: 1 (1 LW)
Weekend Edition Sunday: 1 (0 LW)
| All Things Considered | Cinderella Ate My Daughter | Linda | Orenstein |
| Diane Rehm | Good Daughter, The | Jasmin | Darznik |
| Diane Rehm | House of Prayer No. 2 | Mark | Richard |
| Diane Rehm | Henry’s Demons | Patrick | Cockburn |
| Fresh Air | Stuntman! | Hal | Needham |
| Fresh Air | Chinaberry Sidewalks | Rodney | Crowell |
| Morning Edition | Academically Adrift | Richard | Arum |
| NPR.org | New in Paperback: Feb 7-13 | ||
| NPR.org | Stranger on the Planet, A | Adam | Schwartz |
| NPR.org/Books We Like | Psychiatric Tales | Darryl | Cunningham |
| NPR.org/Books We Like | Moneymakers | Ben | Tarnoff |
| NPR.org/Monkey See | I Beat the Odds | Michael | Oher |
| NPR.org/Monkey See | A Discovery of Witches | Deborah E. | Harkness |
| NPR.org/Monkey See | Year of the Hare | Arto | Paasilinna |
| NPR.org/My Guilty Pleasure | Destiny Times Six | Katherine | DeJersey |
| NPR.org/Three Books … | Three Books On Entering Strange New World | ||
| NPR.org/You Must Read This | A Time to Keep Silence | Patrick Leigh | Fermor |
| Weekend Edition Saturday | Garbio | Larry | Vanderleest |
| Weekend Edition Sunday | Weird Sisters, The | Eleanor | Brown |
NPR Books Grid: 11/12-11/18
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 20 (22 two weeks ago)
All Things Considered: 4 (4 LW)
Diane Rehm: 2 (3 LW)
Fresh Air: 3 (3 LW)
Morning Edition: 2 (2 LW)
NPR.org: 4 (6 LW)
Talk of the Nation: 2 (2 LW)
Tell Me More: 0 (1 LW)
Weekend Edition Saturday: 2 (0 LW)
Weekend Edition Sunday: 1 (2 LW)
| All Things Considered | And The Pursuit Of Happiness | Maira | Kalman |
| All Things Considered | You Don’t Look Like Anyone I Know | Heather | Sellers |
| All Things Considered | Sterling’s Gold | Roger | Sterling |
| All Things Considered | Dirty Life, The | Kristin | Kimball |
| Diane Rehm | Tablet & Pen | Reza | Aslan |
| Diane Rehm | Luka and the Fire of Life | Salman | Rushdie |
| Fresh Air | Decoded | Jay-Z | |
| Fresh Air | Emperor of All Maladies, The | Siddhartha | Mukherjee |
| Fresh Air | Franklin and Eleanor | Hazel | Rowley |
| Morning Edition | Autobiography of Mark Twain, The | Mark | Twain |
| Morning Edition | Revival | Richard | Wolffe |
| NPR.org | Witness House, The | Christiane | Kohl |
| NPR.org | Three Books To Help Grown-Ups Believe Again | ||
| NPR.org | Create Dangerously | Edwidge | Danticat |
| NPR.org | New In Paperback: Nov. 15-21 | ||
| Talk of the Nation | Jamie’s America | Jamie | Oliver |
| Talk of the Nation | Hero | Michael | Korda |
| Weekend Edition Saturday | Moonlight Mile | Dennis | Lehane |
| Weekend Edition Saturday | Chicken Big | Keith | Graves |
| Weekend Edition Sunday | Driving on the Rim | Thomas | McGuane |
NPR Books Grid: 10/29-11/4
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 22 (21 last week)
All Things Considered: 4 (3 LW)
Diane Rehm: 3 (2 LW)
Fresh Air: 3 (3 LW)
Morning Edition: 2 (2 LW)
NPR.org: 6 (6 LW)
Talk of the Nation: 2 (1 LW)
Tell Me More: 0 (1 LW)
Weekend Edition Saturday: 0 (3 LW)
Weekend Edition Sunday: 2 (1 LW)
| All Things Considered | Master Switch | Tim | Wu |
| All Things Considered | Cleopatra | Stacey | Schiff |
| All Things Considered | When They Come for Us, We’ll Be Gone | Gal | Beckerman |
| All Things Considered | Some We Love, Some We Hate, Some We Eat | Hal | Herzog |
| Diane Rehm | Here is a Human Being | Misha | Angrist |
| Diane Rehm | $1,000 Genome | Kevin | Davies |
| Diane Rehm | Must You Go? | Antonia | Fraser |
| Fresh Air | Eelephant to Hollywood | Michael | Caine |
| Fresh Air | How to Read the Air | Dinaw | Mengestu |
| Fresh Air | Just Kids | Patti | Smith |
| Morning Edition | Must You Go? | Antonia | Fraser |
| Morning Edition | Atlantic | Simon | Winchester |
| NPR.org | Lynd Ward | Lynd | Ward |
| NPR.org | Cleopatra | Stacey | Schiff |
| NPR.org | And The Pursuit Of Happiness | Maira | Kalman |
| NPR.org | Three Books For The Contemplative Comic | ||
| NPR.org | Smart Ass | Joel | Selvin |
| NPR.org | New In Paperback: Nov. 1-7 | ||
| Talk of the Nation | Why? Because We Still Like You | Jennifer | Armstrong |
| Talk of the Nation | My Life, As I See It | Dionne | Warwick |
| Weekend Edition Sunday | Treehouse of Horror | Matt | Groenig |
| Weekend Edition Sunday | I Found This Funny | Judd | Apatow |
NPR Books Grid: 10/22-10/28
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 21 (22last week)
All Things Considered: 3 (4 LW)
Diane Rehm: 2 (2 LW)
Fresh Air: 3 (4 LW)
Morning Edition: 2 (0 LW)
NPR.org: 6 (6 LW)
Talk of the Nation: 1 (1 LW)
Tell Me More: 1 (0 LW)
Weekend Edition Saturday: 3 (3 LW)
Weekend Edition Sunday: 1 (1 LW)
| All Things Considered | Rival Rails | Walter | Borneman |
| All Things Considered | Tasting Freedom | Daniel R. | Biddle |
| All Things Considered | With a Little Help | Cory | Doctorow |
| Diane Rehm | On the Outside Looking In | Garry | Wills |
| Diane Rehm | Essential New York Times Cookbook | Amanda | Hesser |
| Fresh Air | Life | Keith | Richards |
| Fresh Air | Mind’s Eye, The | Oliver | Sacks |
| Fresh Air | Finishing the Hat | Stephen | Sondheim |
| Morning Edition | 40 | G.B. | Trudeau |
| Morning Edition | Diamond in the Desert, A | Jo | Tatchell |
| NPR.org | Bound | Antonya | Nelson |
| NPR.org | New In Paperback: Oct. 25-31 | ||
| NPR.org | Amityville Horror, The | Jay | Anson |
| NPR.org | False Friend, The | Myla | Goldberg |
| NPR.org / The Two-Way | Decoded | Jay-Z | |
| NPR.org / The Two-Way | Hint Fiction | Robert | Smartwood |
| Talk of the Nation | First Family | Joseph | Ellis |
| Weekend Edition Saturday | All Facts Considered | Kee | Malesky |
| Weekend Edition Saturday | Hammersteins, The | Oscar | Andrew |
| Weekend Edition Saturday | Wake of Forgiveness, The | Bruce | Machart |
| Weekend Edition Sunday | Nightmare’s Prayer, A | Michael | Franzak |
NPR Books Grid: 10/15-10/21
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 22 (23 last week)
All Things Considered: 4 (3 LW)
Diane Rehm: 2 (6 LW)
Fresh Air: 4 (5 LW)
Morning Edition: 0 (2 LW)
NPR.org: 6 (5 LW)
Talk of the Nation: 1 (0 LW)
Tell Me More: 1 (0 LW)
Weekend Edition Saturday: 3 (1 LW)
Weekend Edition Sunday: 1 (1 LW)
| All Things Considered | Half Baked | Alexa | Stevenson |
| All Things Considered | Where Good Ideas Come From | Steven | Johnson |
| All Things Considered | On the Outside Looking In | Garry | Wills |
| All Things Considered | Lost Peace, The | Robert | Dallek |
| Diane Rehm | Brave, The* | Nicholas | Evans |
| Diane Rehm | Shock of Gray | Ted | Fishman |
| Fresh Air | Dangerously Funny* | David | Bianculli |
| Fresh Air | Sleepwalk with Me | Mike | Birbiglia |
| Fresh Air | To the End of the Land | Daniel | Grossman |
| Fresh Air | Keys to Good Cooking | Harold | McGee |
| NPR.org | What Technology Wants | Kevin | Kelly |
| NPR.org | Just Like Someone Without Mental Illness, Only More So | Mark | Vonnegut |
| NPR.org | Blaft Anthology of Tamil Pulp Fiction, The Vol. II | Rakesh | Khanna |
| NPR.org | New In Paperback, Oct. 18-24 | ||
| NPR.org | Our Kind of Traitor | John | Le Carre |
| NPR.org | Three Grisly Tales Of Love And Death In Tinseltown | ||
| Talk of the Nation | Running the Books | Avi | Steinberg |
| Tell Me More | Hard Times Require Furious Dancing | Alice | Walker |
| Weekend Edition Saturday | Jet Age | Sam | Verhovek |
| Weekend Edition Saturday | How to Read the Air | Dinaw | Mengestu |
| Weekend Edition Saturday | Autumn’s Promise | Shelley Shepard | Gray |
| Weekend Edition Sunday | Washington | Ron | Chernow |
NPR Books Grid: 10/8-10/14
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 23 (30 last week)
All Things Considered: 3 (4 LW)
Diane Rehm: 6 (2 LW)
Fresh Air: 5 (1 LW)
Morning Edition: 2 (3 LW)
NPR.org: 5 (3 LW)
Talk of the Nation: 0 (5 LW)
Tell Me More: 0 (0 LW)
Weekend Edition Saturday: 1 (3 LW)
Weekend Edition Sunday: 1 (2 LW)
| All Things Considered | Our Kind of Traitor | John | Le Carre |
| All Things Considered | Great House | Nicole | Krauss |
| All Things Considered | Noma | Rene | Redzepi |
| Diane Rehm | Backing into Forward* | Jules | Feiffer |
| Diane Rehm | Making Our Democracy Work* | Stephen | Breyer |
| Diane Rehm | Good Fight, The | Walter | Mondale |
| Diane Rehm | Disintegration | Eugene | Robinson |
| Diane Rehm | False Friend, The | Myla | Goldberg |
| Diane Rehm | Brave, The | Nicholas | Evans |
| Fresh Air | Gimme Some Truth* | Jon | Wiener |
| Fresh Air | Fiery Trial, The | Eric | Foner |
| Fresh Air | Gun, The | C.J. | Chivers |
| Fresh Air | Great House | Nicole | Krauss |
| Fresh Air | Nemesis | Philip | Roth |
| Morning Edition | Extraordinary, Ordinary People | Condoleeza | Rice |
| Morning Edition | Fannie Farmer’s Last Supper | Chris | Kimball |
| NPR.org | Washington | Ron | Chernow |
| NPR.org | Finkler Question, The | Howard | Jacobson |
| NPR.org | New In Paperback, Oct. 11-17 | ||
| NPR.org | Fort, The | Bernard | Cornwell |
| NPR.org / Monkey See | Finkler Question, The | Howard | Jacobson |
| Weekend Edition Saturday | Zen Ghosts | Jon J. | Muth |
| Weekend Edition Sunday | Perfect One-Dish Dinners | Pam | Anderson |
NPR Books Grid: 10/1-10/7
Anyone else as tired of Foursquare as I am?
***
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 30 (28 last week)
All Things Considered: 4 (6 LW)
Diane Rehm: 2 (5 LW)
Fresh Air: 1 (6 LW)
Morning Edition: 3 (1 LW)
NPR.org: 3 (3 LW)
Talk of the Nation: 5 (3 LW)
Tell Me More: 0 (1 LW)
Weekend Edition Saturday: 3 (5 LW)
Weekend Edition Sunday: 2 (1 LW)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPR Books Grid: 9/24-9/30
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 30 (28 last week)
All Things Considered: 6 (5 LW)
Diane Rehm: 5 (4 LW)
Fresh Air: 6 (4 LW)
Morning Edition: 1 (4 LW)
NPR.org: 3 (3 LW)
Talk of the Nation: 4 (3 LW)
Tell Me More: 1 (1 LW)
Weekend Edition Saturday: 3 (2 LW)
Weekend Edition Sunday: 1 (2 LW)
| All Things Considered | Thomas the Tank Engine | Wilbert | Awdry |
| All Things Considered | Even Silence Has An End | Ingrid | Betancourt |
| All Things Considered | Fall of Giants | Ken | Follett |
| All Things Considered | Room | Emma | Donoghue |
| All Things Considered | Drunk Stoned Brilliant Dead | Rick | Meyerowitz |
| All Things Considered | You Must Read This / If I Stay | Gayle | Forman |
| Diane Rehm | Sarah* | Robert | Gottlieb |
| Diane Rehm | My Lie | Meredith | Maran |
| Diane Rehm | Secret History of MI6, The | Keith | Jeffery |
| Diane Rehm | Origins | Annie Murphy | Paul |
| Diane Rehm | Audacity to Win, The | David | Plouffe |
| Fresh Air | Parallel Play | Tim | Page |
| Fresh Air | Juliet, Naked* | Nick | Hornby |
| Fresh Air | Stalling for Time | Gary | Noesner |
| Fresh Air | Aftershock | Robert | Reich |
| Fresh Air | Poisoning the Press | Mark | Feldstein |
| Fresh Air | Your Republic is Calling You | Young-Ha | Kim |
| Morning Edition | Squirrel Seeks Chipmunk | David | Sedaris |
| NPR.org | Sarah | Robert | Gottlieb |
| NPR.org | Squirrel Seeks Chipmunk | David | Sedaris |
| NPR.org | Poisoning the Press | Mark | Feldstein |
| Talk of the Nation | Almost Chimpanzee | Jon | Cohen |
| Talk of the Nation | Grace of Silence, The | Michele | Norris |
| Talk of the Nation | Antony and Cleopatra | Adrian Keith | Goldsworthy |
| Talk of the Nation | Growing Up Laughing | Marlo | Thomas |
| Tell Me More | Warmth of Other Sunds | Isabel | Wilkerson |
| Weekend Edition Saturday | I Curse the River of Time | Per | Peterson |
| Weekend Edition Saturday | Don’t Quit Your Day Job | Sonny | Brewer |
| Weekend Edition Saturday | Dogfight, A Love Story | Matt | Burgess |
| Weekend Edition Sunday | Shooting in the Wild | Christopher | Palmer |
NPR Books Grid: 9/17-9/23
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 28 (29 last week)
All Things Considered: 5 (6 LW)
Diane Rehm: 4 (4 LW)
Fresh Air: 4 (4 LW)
Morning Edition: 4 (3 LW)
NPR.org: 3 (6 LW)
Talk of the Nation: 3 (4 LW)
Tell Me More: 1 (0 LW)
Weekend Edition Saturday: 2 (1 LW)
Weekend Edition Sunday: 2 (1 LW)
| All Things Considered | Proofiness | Charles | Seife |
| All Things Considered | Man With the Golden Touch, The | Sinclair | McKay |
| All Things Considered | Grace of Silence | Michele | Norris |
| All Things Considered | My Guilty Pleasure / Haunted Wisconsin | Michael | Norman |
| All Things Considered | Three Books To Take You Back To The Renaissance | ||
| Diane Rehm | I Curse the River of Time* | Per | Petterson |
| Diane Rehm | Sarah | Robert | Gottleib |
| Diane Rehm | Choke | Sian | Beilock |
| Diane Rehm | Even Silence Has An End | Ingrid | Betancourt |
| Fresh Air | Lost Dogs, The | Jim | Gorant |
| Fresh Air | Big Girls Don’t Cry | Rebecca | Traister |
| Fresh Air | Half Empty | David | Rakoff |
| Fresh Air | C Street | Jeff | Sharlet |
| Morning Edition | Storyteller | Donald | Sturrock |
| Morning Edition | Grace of Silence | Michele | Norris |
| Morning Edition | Half Empty | David | Rakoff |
| Morning Edition | Modern Fairies, Dwarves Goblins, and Other Nasties | Lesley M.M. | Blume |
| NPR.org | Official Preppy Handbook, The | Lisa | |
| NPR.org | Gold Boy, Emerald Girl | Yiyun | Li |
| NPR.org | Woman with the Bouquet, The | Eric-Emmanuel | Schmitt |
| Talk of the Nation | Invisible Gorilla | Christopher | Chabris |
| Talk of the Nation | Calculus Diaries | Jennifer | Oullette |
| Talk of the Nation | Patti Lupone | Patti | Lupone |
| Tell Me More | Warmth of Other Sunds | Isabel | Wilkerson |
| Weekend Edition Saturday | Personal History of Rachel Dupree, The | Ann | Weisgarber |
| Weekend Edition Saturday | Too Big to Fail | Andrew Ross | Sorkin |
| Weekend Edition Sunday | Two First Novels, 10 Years In The Making | ||
| Weekend Edition Sunday | Book of the Dead | John | Mitchinson |
NPR Books Grid: 9/10-9/16
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 29 (24 last week)
All Things Considered: 6 (5 LW)
Diane Rehm: 4 (4 LW)
Fresh Air: 4 (3 LW)
Morning Edition: 3 (2 LW)
NPR.org: 6 (3 LW)
Talk of the Nation: 4 (2 LW)
Tell Me More: 0 (0 LW)
Weekend Edition Saturday: 1 (3 LW)
Weekend Edition Sunday: 1 (2 LW)
| All Things Considered | Because It Is Wrong | Charles | Fried |
| All Things Considered | Operation Dark Heart | Anthony | Shaffer |
| All Things Considered | Freedom | Jonathan | Franzen |
| All Things Considered | You Must Read This / Once and Future King, The | T.H. | White |
| All Things Considered | Boiling Mad | Karen | Zernike |
| All Things Considered | My Guilty Pleasure / Runaways | Brian | Vaughan |
| Diane Rehm | I Curse the River of Time | Per | Petterson |
| Diane Rehm | Jane Addams* | Louise | Knight |
| Diane Rehm | Bells, The | Richard | Harvell |
| Diane Rehm | Working Together | Michael | Eisner |
| Fresh Air | Big Burn, The* | Timothy | Egan |
| Fresh Air | Ah-Choo! | Jennifer | Ackerman |
| Fresh Air | Warmth of Other Suns, The | Isabel | Wilkerson |
| Fresh Air | Man in the Woods | Scott | Spencer |
| Morning Edition | Room | Emma | Donoghue |
| Morning Edition | Making Our Democracy Work, A Justice’s View | Stephen | Breyer |
| Morning Edition | Tiger, The | John | Vaillant |
| NPR.org | Aurorarama | Jean-Christophe | Valtat |
| NPR.org | Report, The | Jessica | Kane |
| NPR.org | Life Like Other People’s, A | Alan | Bennett |
| NPR.org | Dante’s Divine Comedy | Seymour | Chwast |
| NPR.org | Drunken Dream, A | Moto | Hagio |
| NPR.org | Warmth of Other Suns, The | Isabel | Wilkerson |
| Talk of the Nation | Perfect Swarm, The | Len | Fisher |
| Talk of the Nation | Invasion of the Prostate Snatchers | Mark | Scholz |
| Talk of the Nation | Honor Code, The | Kwame Anthony | Appiah |
| Talk of the Nation | Negro Motorist Green Book | Julian | Bond |
| Weekend Edition Saturday | Wave, The | Susan | Casey |
| Weekend Edition Sunday | Juliet | Anne | Fortier |