NPR Books Grid: 10/15-10/21
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 22 (23 last week)
All Things Considered: 4 (3 LW)
Diane Rehm: 2 (6 LW)
Fresh Air: 4 (5 LW)
Morning Edition: 0 (2 LW)
NPR.org: 6 (5 LW)
Talk of the Nation: 1 (0 LW)
Tell Me More: 1 (0 LW)
Weekend Edition Saturday: 3 (1 LW)
Weekend Edition Sunday: 1 (1 LW)
| All Things Considered | Half Baked | Alexa | Stevenson |
| All Things Considered | Where Good Ideas Come From | Steven | Johnson |
| All Things Considered | On the Outside Looking In | Garry | Wills |
| All Things Considered | Lost Peace, The | Robert | Dallek |
| Diane Rehm | Brave, The* | Nicholas | Evans |
| Diane Rehm | Shock of Gray | Ted | Fishman |
| Fresh Air | Dangerously Funny* | David | Bianculli |
| Fresh Air | Sleepwalk with Me | Mike | Birbiglia |
| Fresh Air | To the End of the Land | Daniel | Grossman |
| Fresh Air | Keys to Good Cooking | Harold | McGee |
| NPR.org | What Technology Wants | Kevin | Kelly |
| NPR.org | Just Like Someone Without Mental Illness, Only More So | Mark | Vonnegut |
| NPR.org | Blaft Anthology of Tamil Pulp Fiction, The Vol. II | Rakesh | Khanna |
| NPR.org | New In Paperback, Oct. 18-24 | ||
| NPR.org | Our Kind of Traitor | John | Le Carre |
| NPR.org | Three Grisly Tales Of Love And Death In Tinseltown | ||
| Talk of the Nation | Running the Books | Avi | Steinberg |
| Tell Me More | Hard Times Require Furious Dancing | Alice | Walker |
| Weekend Edition Saturday | Jet Age | Sam | Verhovek |
| Weekend Edition Saturday | How to Read the Air | Dinaw | Mengestu |
| Weekend Edition Saturday | Autumn’s Promise | Shelley Shepard | Gray |
| Weekend Edition Sunday | Washington | Ron | Chernow |
NPR Books Grid: 9/24-9/30
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 30 (28 last week)
All Things Considered: 6 (5 LW)
Diane Rehm: 5 (4 LW)
Fresh Air: 6 (4 LW)
Morning Edition: 1 (4 LW)
NPR.org: 3 (3 LW)
Talk of the Nation: 4 (3 LW)
Tell Me More: 1 (1 LW)
Weekend Edition Saturday: 3 (2 LW)
Weekend Edition Sunday: 1 (2 LW)
| All Things Considered | Thomas the Tank Engine | Wilbert | Awdry |
| All Things Considered | Even Silence Has An End | Ingrid | Betancourt |
| All Things Considered | Fall of Giants | Ken | Follett |
| All Things Considered | Room | Emma | Donoghue |
| All Things Considered | Drunk Stoned Brilliant Dead | Rick | Meyerowitz |
| All Things Considered | You Must Read This / If I Stay | Gayle | Forman |
| Diane Rehm | Sarah* | Robert | Gottlieb |
| Diane Rehm | My Lie | Meredith | Maran |
| Diane Rehm | Secret History of MI6, The | Keith | Jeffery |
| Diane Rehm | Origins | Annie Murphy | Paul |
| Diane Rehm | Audacity to Win, The | David | Plouffe |
| Fresh Air | Parallel Play | Tim | Page |
| Fresh Air | Juliet, Naked* | Nick | Hornby |
| Fresh Air | Stalling for Time | Gary | Noesner |
| Fresh Air | Aftershock | Robert | Reich |
| Fresh Air | Poisoning the Press | Mark | Feldstein |
| Fresh Air | Your Republic is Calling You | Young-Ha | Kim |
| Morning Edition | Squirrel Seeks Chipmunk | David | Sedaris |
| NPR.org | Sarah | Robert | Gottlieb |
| NPR.org | Squirrel Seeks Chipmunk | David | Sedaris |
| NPR.org | Poisoning the Press | Mark | Feldstein |
| Talk of the Nation | Almost Chimpanzee | Jon | Cohen |
| Talk of the Nation | Grace of Silence, The | Michele | Norris |
| Talk of the Nation | Antony and Cleopatra | Adrian Keith | Goldsworthy |
| Talk of the Nation | Growing Up Laughing | Marlo | Thomas |
| Tell Me More | Warmth of Other Sunds | Isabel | Wilkerson |
| Weekend Edition Saturday | I Curse the River of Time | Per | Peterson |
| Weekend Edition Saturday | Don’t Quit Your Day Job | Sonny | Brewer |
| Weekend Edition Saturday | Dogfight, A Love Story | Matt | Burgess |
| Weekend Edition Sunday | Shooting in the Wild | Christopher | Palmer |
NPR Books Grid: 9/17-9/23
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 28 (29 last week)
All Things Considered: 5 (6 LW)
Diane Rehm: 4 (4 LW)
Fresh Air: 4 (4 LW)
Morning Edition: 4 (3 LW)
NPR.org: 3 (6 LW)
Talk of the Nation: 3 (4 LW)
Tell Me More: 1 (0 LW)
Weekend Edition Saturday: 2 (1 LW)
Weekend Edition Sunday: 2 (1 LW)
| All Things Considered | Proofiness | Charles | Seife |
| All Things Considered | Man With the Golden Touch, The | Sinclair | McKay |
| All Things Considered | Grace of Silence | Michele | Norris |
| All Things Considered | My Guilty Pleasure / Haunted Wisconsin | Michael | Norman |
| All Things Considered | Three Books To Take You Back To The Renaissance | ||
| Diane Rehm | I Curse the River of Time* | Per | Petterson |
| Diane Rehm | Sarah | Robert | Gottleib |
| Diane Rehm | Choke | Sian | Beilock |
| Diane Rehm | Even Silence Has An End | Ingrid | Betancourt |
| Fresh Air | Lost Dogs, The | Jim | Gorant |
| Fresh Air | Big Girls Don’t Cry | Rebecca | Traister |
| Fresh Air | Half Empty | David | Rakoff |
| Fresh Air | C Street | Jeff | Sharlet |
| Morning Edition | Storyteller | Donald | Sturrock |
| Morning Edition | Grace of Silence | Michele | Norris |
| Morning Edition | Half Empty | David | Rakoff |
| Morning Edition | Modern Fairies, Dwarves Goblins, and Other Nasties | Lesley M.M. | Blume |
| NPR.org | Official Preppy Handbook, The | Lisa | |
| NPR.org | Gold Boy, Emerald Girl | Yiyun | Li |
| NPR.org | Woman with the Bouquet, The | Eric-Emmanuel | Schmitt |
| Talk of the Nation | Invisible Gorilla | Christopher | Chabris |
| Talk of the Nation | Calculus Diaries | Jennifer | Oullette |
| Talk of the Nation | Patti Lupone | Patti | Lupone |
| Tell Me More | Warmth of Other Sunds | Isabel | Wilkerson |
| Weekend Edition Saturday | Personal History of Rachel Dupree, The | Ann | Weisgarber |
| Weekend Edition Saturday | Too Big to Fail | Andrew Ross | Sorkin |
| Weekend Edition Sunday | Two First Novels, 10 Years In The Making | ||
| Weekend Edition Sunday | Book of the Dead | John | Mitchinson |
NPR Books Watch — 7/9-7/15
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 24 (23 last week)
All Things Considered: 5 (4 LW)
Diane Rehm: 1 (2 LW)
Fresh Air: 3 (5 LW)
Morning Edition: 1 (2 LW)
NPR.org: 5 (3 LW)
Talk of the Nation: 2 (2 LW)
Tell Me More: 1 (0 LW)
Weekend Edition Saturday: 3 (2LW)
Weekend Edition Sunday: 3 (3 LW)
| All Things Considered | Four Fish | Paul | Greenberg |
| All Things Considered | Faithful Place, A | Tana | French |
| All Things Considered | Thrilled to Death / Eye of the Needle | Ken | Follett |
| All Things Considered | You Must Read This … / McKay’s Bee’s | Thomas | McMahon |
| All Things Considered | Thrilled to Death / 1984 | George | Orwell |
| Diane Rehm | Red Hook Road | Ayelet | Waldman |
| Fresh Air | Unhinged | Daniel | Carlat |
| Fresh Air | Priceless | Robert | Wittman |
| Fresh Air | Forbidden Creatures | Peter | Laufer |
| Morning Edition | Intelligence | Susan | Hasler |
| NPR.org | Mystery and Manners | Flannery | O’Connor |
| NPR.org | Fever, The | Sonia | Shah |
| NPR.org | Death is not an Option | Suzanne | Rivecca |
| NPR.org | Beakers To Beaches: Summer’s Best Science Books | ||
| NPR.org | Corduroy Mansions | Alexander McCall | Smith |
| Talk of the Nation | Zoo Story | Thomas | French |
| Talk of the Nation | Ghosts of Cannae, The | Robert | O’Connell |
| Tell Me More | Scout, Atticus and Boo | Mary McDonagh | Murphy |
| Weekend Edition Saturday | To Kill a Mockingbird | Harper | Lee |
| Weekend Edition Saturday | Charlie Finley | G. Michael | Greene |
| Weekend Edition Saturday | Lucy | Laurence | Gonzales |
| Weekend Edition Sunday | To Kill a Mockingbird | Harper | Lee |
| Weekend Edition Sunday | How Did You Get This Number? | Sloane | Crosley |
| Weekend Edition Sunday | To Kill a Mockingbird | Harper | Lee |
NPR Books Watch — 6/11-6/17
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
* indicates the interview is a rebroadcast.
***
TOTAL book stories for the past week: 27 (23 last week)
All Things Considered: 7 (4 LW)
Diane Rehm: 3 (3 LW)
Fresh Air: 4 (4 LW)
Morning Edition: 3 (3 LW)
NPR.org: 1 (4 LW)
Talk of the Nation: 5 (1 LW)
Tell Me More: 1 (0 LW)
Weekend Edition Saturday: 3 (1 LW)
Weekend Edition Sunday: 0 (3 LW)
| All Things Considered | Operation Mincemeat | Ben | Macintyre |
| All Things Considered | Sports from Hell | Rick | Reilly |
| All Things Considered | Fun with Problems | Robert | Stone |
| All Things Considered | So Cold the River | Michael | Koryta |
| All Things Considered | Spies of the Balkans | Alan | Furst |
| All Things Considered | Remembering Smell | Bonnie | Blodgett |
| All Things Considered | Hyponotist, The | M.J. | Rose |
| Diane Rehm | Most Dangerous Place, The | Imtiaz | Gul |
| Diane Rehm | 52 Loaves* | William | Alexander |
| Diane Rehm | Father Fiction | Donald | Miller |
| Fresh Air | If the Dead Rise Not | Philip | Kerr |
| Fresh Air | Top Reads: Summer Heat Sparks Rise In Crime Novels | ||
| Fresh Air | Searching for Tamsen Donner | Rachel | Burton |
| Fresh Air | Adventures Among Ants | Mark | Moffett |
| Morning Edition | Cognitive Surplus | Clay | Shirky |
| Morning Edition | Spies of the Balkans | Alan | Furst |
| Morning Edition | Most Dangerous Place, The | Imtiaz | Gul |
| NPR.org | Insignificant Others | Stephen | McCauley |
| Talk of the Nation | Secret Life of the Grown-Up Brain, The | Barbara | Strauch |
| Talk of the Nation | Click | Ori | Brafman |
| Talk of the Nation | Little Book of Language | David | Crystal |
| Talk of the Nation | Medium Raw | Anthony | Bourdain |
| Talk of the Nation | Princess Noire | Nadine | Cahodas |
| Tell Me More | What Would Rob Do? | Rob | Sachs |
| Weekend Edition Saturday | Clock Without A Face, The | Eli | Horowitz |
| Weekend Edition Saturday | We Grew It, Let’s Eat It! | Justine | Kenin |
| Weekend Edition Saturday | Passage, The | Justin | Cronin |
NPR Books Watch — 5/21-5/27
One convention down; one to go. Friday is BBC (Book Blogger Convention).
***
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
* indicates the interview is a rebroadcast.
***
TOTAL book stories for the past week: 17 (26 last week)
All Things Considered: 2 (2 LW)
Diane Rehm: 3 (5 LW)
Fresh Air: 2 (4 LW)
Morning Edition: 3 (3 LW)
NPR.org: 3 (4 LW)
Talk of the Nation: 1 (3 LW)
Tell Me More: 1 (1 LW)
Weekend Edition Saturday: 1 (2 LW)
Weekend Edition Sunday: 1 (2 LW)
| All Things Considered | Food Styling | Delores | Custer |
| All Things Considered | You Must Read This … / Night Soldiers | Alan | Furst |
| Diane Rehm | Passages in Caregiving* | Gail | Sheehy |
| Diane Rehm | Slow Love | Dominique | Browning |
| Diane Rehm | Bottled and Sold | Peter | Gleick |
| Fresh Air | Girl Who Kicked the Hornet’s Nest, The | Stieg | Larsson |
| Fresh Air | Private Life | Jane | Smiley |
| Morning Edition | Rush Limbaugh | Zev | Chafets |
| Morning Edition | Upper House, The | Terence | Samuel |
| Morning Edition | Emily Dickinson’s Garden | Marta | McDowell |
| NPR.org | Life Would Be Perfect If I Lived In That House | Meghan | Daum |
| NPR.org | What We’re Reading: May 25-31 | ||
| NPR.org | Anthropology of an American Girl | Hilary Thayer | Hamann |
| Talk of the Nation | Finding Chandra | Scott | Higham |
| Tell Me More | Blueprint, The | Kirk | Franklin |
| Weekend Edition Saturday | Dangerous Book of Heroes, The | Conn | Iggulden |
| Weekend Edition Sunday | Carrier | Bonnie | Rough |
NPR Books Watch — 5/14-5/20
So who’s in town next week for BEA? And of course, BBC (Book Blogger Convention), on Friday, May 28. (I’m really excited to be joining some fellow bloggers on the marketing panel!)
***
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
* indicates the interview is a rebroadcast.
***
TOTAL book stories for the past week: 26
All Things Considered: 2 (2 LW)
Diane Rehm: 5 (4 LW)
Fresh Air: 4 (2 LW)
Morning Edition: 3 (1 LW)
NPR.org: 4 (4 LW)
Talk of the Nation: 3 (3 LW)
Tell Me More: 1 (1 LW)
Weekend Edition Saturday: 2 (1 LW)
Weekend Edition Sunday: 2 (1 LW)
| All Things Considered | Reluctant Fundamentalist, The | Mohsin | Hamid |
| All Things Considered | Revolutionaries | Jack | Rakove |
| Diane Rehm | Anthill* | E.O. | Wilson |
| Diane Rehm | Undaunted* | Zoya | Phan |
| Diane Rehm | Mosque In Munich, A | Ian | Johnson |
| Diane Rehm | Other Wes Moore, The | Wes | Moore |
| Diane Rehm | Actor and a Gentleman, A | Louis | Gossett Jr. |
| Fresh Air | Bottled and Sold | Peter | Gleick |
| Fresh Air | Somewhere Inside | Laura | Ling |
| Fresh Air | Slow Love | Dominique | Browning |
| Fresh Air | Tattoos on the Heart | Father Gregory | Boyle |
| Morning Edition | Ilustrado | Miguel | Syjuco |
| Morning Edition | End of the Free Market, The | Peter | Bremmer |
| Morning Edition | Dead Republic, The | Roddy | Doyle |
| NPR.org | Long Song, The | Andrea | Levy |
| NPR.org | Island Beneath the Sea | Isabel | Allende |
| NPR.org | Private Life | Jane | Smiley |
| NPR.org | Pregnant Widow, The | Martin | Amis |
| Talk of the Nation | Nomad | Ayaan Hirsi | Ali |
| Talk of the Nation | Invisible Gorrilla, The | Christopher | Chabris |
| Talk of the Nation | Kill Shakespeare | Conor | McCreery |
| Tell Me More | Foxy | Pam | Grier |
| Weekend Edition Saturday | Innocent | Scott | Turow |
| Weekend Edition Saturday | Last Hero, The | Howard | Bryant |
| Weekend Edition Sunday | Should You Judge This Book By Its Cover? | Julian | Baggini |
| Weekend Edition Sunday | Red Pyramid, The | Rick | Riordan |
NPR Books Watch — 5/7-5/12
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
* indicates the interview is a rebroadcast.
***
TOTAL book stories for the past week: 25 (25 last week)
All Things Considered: 2 (2 LW)
Diane Rehm: 4 (3 LW)
Fresh Air: 2 (2 LW)
Morning Edition: 1 (3 LW)
NPR.org: 4 (6 LW)
Talk of the Nation: 3 (2 LW)
Tell Me More: 1 (1 LW)
Weekend Edition Saturday: 1 (4 LW)
Weekend Edition Sunday: 1 (1LW)
| All Things Considered | Blue Moment, The | Richard | Williams |
| All Things Considered | Great Oom, The | Robert | Love |
| Diane Rehm | Island Beneath the Sea | Isabel | Allende |
| Diane Rehm | Undaunted | Zoya | Phan |
| Diane Rehm | Feed Your Pet Right | Marion | Nestle |
| Diane Rehm | Passages in Caregiving | Gail | Sheehy |
| Fresh Air | Last Call | Daniel | Okrent |
| Fresh Air | Game from Where I Stand | Doug | Glanville |
| Morning Edition | War | Sebastian | Junger |
| NPR.org | Heroes for My Son | Brad | Meltzer |
| NPR.org | What We’re Reading, May 11-17 | ||
| NPR.org | Parrot and Olivier in America | Peter | Carey |
| NPR.org | Troll King, The | Kolbein | Karlsson |
| Talk of the Nation | Father Of Us All | Victor Davis | Hanson |
| Talk of the Nation | Red Families V. Blue Families | Naomi | Cahn |
| Talk of the Nation | Teach Like A Champion | Doug | Lemov |
| Tell Me More | Mom Still Likes You Best | Jane | Isay |
| Weekend Edition Saturday | Day for Night | Frederick | Reiken |
| Weekend Edition Sunday | Didn’t I Feed You Yesterday | Laura | Burnett |
NPR Books Watch — 4/30-5/6
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
* indicates the interview is a rebroadcast.
***
TOTAL book stories for the past week: 25 (25 last week)
All Things Considered: 2 (3 LW)
Diane Rehm: 3 (4 LW)
Fresh Air: 2 (3 LW)
Morning Edition: 3 (5 LW)
NPR.org: 6 (4 LW)
Talk of the Nation: 2 (3 LW)
Tell Me More: 1 (1 LW)
Weekend Edition Saturday: 4 (2 LW)
Weekend Edition Sunday: 1 (1LW)
| All Things Considered | Outnumbered | Cormac | O’Brien |
| All Things Considered | Spoken from the Heart | Laura | Bush |
| Diane Rehm | Red Thread, The | Ann | Hood |
| Diane Rehm | Walk in My Shoes* | Andrew | Young |
| Diane Rehm | Island Beneath the Sea | Isabel | Allende |
| Fresh Air | Publisher, The | Alan | Brinkley |
| Fresh Air | Stuff | Randy O. | Frost |
| Morning Edition | Good Man Jesus and the Scoundrel Christ, The | Phillip | Pullman |
| Morning Edition | Wide Awake | Patricia | Morrisroe |
| Morning Edition | Life is What You Make It | Peter | Buffett |
| NPR.org | Although Of Course You End Up Becoming Yourself | David | Lipsky |
| NPR.org | What We’re Reading, May 4-10 | ||
| NPR.org | Invisible Bridge | Julie | Orringer |
| NPR.org | I, Zombie | Chris | Roberson |
| NPR.org | For Better | Tara | Parker-Pope |
| NPR.org | Wilson | Daniel | Clowes |
| Talk of the Nation | Life Would Be Perfect If I Lived in That House | Meghan | Daum |
| Talk of the Nation | Stroke Diaries | Olajide | Williams |
| Tell Me More | Council of Dads | Bruce | Feiler |
| Weekend Edition Saturday | Get Capone | Jonathan | Eig |
| Weekend Edition Saturday | Rewired | Larry | Rosen |
| Weekend Edition Saturday | Lives Our Mothers Leave Us | Patti | Davis |
| Weekend Edition Saturday | Get Capone | Jonathan | Eig |
| Weekend Edition Sunday | 52 Loaves | William | Alexander |
NPR Books Watch — 4/23-4/29
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
* indicates the interview is a rebroadcast.
***
TOTAL book stories for the past week: 25 (27 last week)
All Things Considered: 3 (4 LW)
Diane Rehm: 4 (4 LW)
Fresh Air: 3 (2 LW)
Morning Edition: 5 (3 LW)
NPR.org: 4 (5LW)
Talk of the Nation: 3 (4 LW)
Tell Me More: 1 (1 LW)
Weekend Edition Saturday: 2 (3 LW)
Weekend Edition Sunday: 1 (1LW)
| All Things Considered | Age of Persuasion, The | Terry | O’Reilly |
| All Things Considered | Cleopatra | Duana | Roller |
| All Things Considered | Three Books … / Three Books To Get You Out Of A Political Wilderne | ||
| Diane Rehm | Anthill* | E.O. | Wilson |
| Diane Rehm | Slap, The | Christos | Tsiolkas |
| Diane Rehm | Landmark | Ceci | Connolly |
| Diane Rehm | Walk in My Shoes | Andrew | Young |
| Fresh Air | In the Place of Justice | Wilbert | Rideau |
| Fresh Air | Hellhound on His Trail | Hampton | Sides |
| Fresh Air | Song of Myself and Other Poems | Robert | Haas |
| Morning Edition | Art of Losing, The | Kevin | Young |
| Morning Edition | Dorothea Lange | Linda | Gordon |
| Morning Edition | War Lovers, The | Evan | Thomas |
| Morning Edition | Artist in Treason | Andro | Linklater |
| NPR.org | What We’re Reading, April 27 – May 3 | ||
| NPR.org | Hand That First Held Mine, The | Maggie | O’Farrell |
| NPR.org | My Guilty Pleasure / Merde Encore | ||
| NPR.org | American Subversive | David | Goodwillie |
| Talk of the Nation | Anthill | E.O. | Wilson |
| Talk of the Nation | Paradise Beneath Her Feet | Isobel | Coleman |
| Talk of the Nation | Myths About Suicide | Thomas | Joiner |
| Tell Me More | Big Girl | Danielle | Steele |
| Weekend Edition Saturday | 10 Laws of Enduring Success | Maria | Bartiromo |
| Weekend Edition Saturday | Baseball Codes, The | Jason | Turbow |
| Weekend Edition Sunday | Christianity | Diarmid | McCullough |