NPR Books Grid: 10/22-10/28
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 21 (22last week)
All Things Considered: 3 (4 LW)
Diane Rehm: 2 (2 LW)
Fresh Air: 3 (4 LW)
Morning Edition: 2 (0 LW)
NPR.org: 6 (6 LW)
Talk of the Nation: 1 (1 LW)
Tell Me More: 1 (0 LW)
Weekend Edition Saturday: 3 (3 LW)
Weekend Edition Sunday: 1 (1 LW)
| All Things Considered | Rival Rails | Walter | Borneman |
| All Things Considered | Tasting Freedom | Daniel R. | Biddle |
| All Things Considered | With a Little Help | Cory | Doctorow |
| Diane Rehm | On the Outside Looking In | Garry | Wills |
| Diane Rehm | Essential New York Times Cookbook | Amanda | Hesser |
| Fresh Air | Life | Keith | Richards |
| Fresh Air | Mind’s Eye, The | Oliver | Sacks |
| Fresh Air | Finishing the Hat | Stephen | Sondheim |
| Morning Edition | 40 | G.B. | Trudeau |
| Morning Edition | Diamond in the Desert, A | Jo | Tatchell |
| NPR.org | Bound | Antonya | Nelson |
| NPR.org | New In Paperback: Oct. 25-31 | ||
| NPR.org | Amityville Horror, The | Jay | Anson |
| NPR.org | False Friend, The | Myla | Goldberg |
| NPR.org / The Two-Way | Decoded | Jay-Z | |
| NPR.org / The Two-Way | Hint Fiction | Robert | Smartwood |
| Talk of the Nation | First Family | Joseph | Ellis |
| Weekend Edition Saturday | All Facts Considered | Kee | Malesky |
| Weekend Edition Saturday | Hammersteins, The | Oscar | Andrew |
| Weekend Edition Saturday | Wake of Forgiveness, The | Bruce | Machart |
| Weekend Edition Sunday | Nightmare’s Prayer, A | Michael | Franzak |
No comments yet.