NPR Books Grid: 9/17-9/23
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 28 (29 last week)
All Things Considered: 5 (6 LW)
Diane Rehm: 4 (4 LW)
Fresh Air: 4 (4 LW)
Morning Edition: 4 (3 LW)
NPR.org: 3 (6 LW)
Talk of the Nation: 3 (4 LW)
Tell Me More: 1 (0 LW)
Weekend Edition Saturday: 2 (1 LW)
Weekend Edition Sunday: 2 (1 LW)
| All Things Considered | Proofiness | Charles | Seife |
| All Things Considered | Man With the Golden Touch, The | Sinclair | McKay |
| All Things Considered | Grace of Silence | Michele | Norris |
| All Things Considered | My Guilty Pleasure / Haunted Wisconsin | Michael | Norman |
| All Things Considered | Three Books To Take You Back To The Renaissance | ||
| Diane Rehm | I Curse the River of Time* | Per | Petterson |
| Diane Rehm | Sarah | Robert | Gottleib |
| Diane Rehm | Choke | Sian | Beilock |
| Diane Rehm | Even Silence Has An End | Ingrid | Betancourt |
| Fresh Air | Lost Dogs, The | Jim | Gorant |
| Fresh Air | Big Girls Don’t Cry | Rebecca | Traister |
| Fresh Air | Half Empty | David | Rakoff |
| Fresh Air | C Street | Jeff | Sharlet |
| Morning Edition | Storyteller | Donald | Sturrock |
| Morning Edition | Grace of Silence | Michele | Norris |
| Morning Edition | Half Empty | David | Rakoff |
| Morning Edition | Modern Fairies, Dwarves Goblins, and Other Nasties | Lesley M.M. | Blume |
| NPR.org | Official Preppy Handbook, The | Lisa | |
| NPR.org | Gold Boy, Emerald Girl | Yiyun | Li |
| NPR.org | Woman with the Bouquet, The | Eric-Emmanuel | Schmitt |
| Talk of the Nation | Invisible Gorilla | Christopher | Chabris |
| Talk of the Nation | Calculus Diaries | Jennifer | Oullette |
| Talk of the Nation | Patti Lupone | Patti | Lupone |
| Tell Me More | Warmth of Other Sunds | Isabel | Wilkerson |
| Weekend Edition Saturday | Personal History of Rachel Dupree, The | Ann | Weisgarber |
| Weekend Edition Saturday | Too Big to Fail | Andrew Ross | Sorkin |
| Weekend Edition Sunday | Two First Novels, 10 Years In The Making | ||
| Weekend Edition Sunday | Book of the Dead | John | Mitchinson |
NPR Books Grid: 9/10-9/16
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 29 (24 last week)
All Things Considered: 6 (5 LW)
Diane Rehm: 4 (4 LW)
Fresh Air: 4 (3 LW)
Morning Edition: 3 (2 LW)
NPR.org: 6 (3 LW)
Talk of the Nation: 4 (2 LW)
Tell Me More: 0 (0 LW)
Weekend Edition Saturday: 1 (3 LW)
Weekend Edition Sunday: 1 (2 LW)
| All Things Considered | Because It Is Wrong | Charles | Fried |
| All Things Considered | Operation Dark Heart | Anthony | Shaffer |
| All Things Considered | Freedom | Jonathan | Franzen |
| All Things Considered | You Must Read This / Once and Future King, The | T.H. | White |
| All Things Considered | Boiling Mad | Karen | Zernike |
| All Things Considered | My Guilty Pleasure / Runaways | Brian | Vaughan |
| Diane Rehm | I Curse the River of Time | Per | Petterson |
| Diane Rehm | Jane Addams* | Louise | Knight |
| Diane Rehm | Bells, The | Richard | Harvell |
| Diane Rehm | Working Together | Michael | Eisner |
| Fresh Air | Big Burn, The* | Timothy | Egan |
| Fresh Air | Ah-Choo! | Jennifer | Ackerman |
| Fresh Air | Warmth of Other Suns, The | Isabel | Wilkerson |
| Fresh Air | Man in the Woods | Scott | Spencer |
| Morning Edition | Room | Emma | Donoghue |
| Morning Edition | Making Our Democracy Work, A Justice’s View | Stephen | Breyer |
| Morning Edition | Tiger, The | John | Vaillant |
| NPR.org | Aurorarama | Jean-Christophe | Valtat |
| NPR.org | Report, The | Jessica | Kane |
| NPR.org | Life Like Other People’s, A | Alan | Bennett |
| NPR.org | Dante’s Divine Comedy | Seymour | Chwast |
| NPR.org | Drunken Dream, A | Moto | Hagio |
| NPR.org | Warmth of Other Suns, The | Isabel | Wilkerson |
| Talk of the Nation | Perfect Swarm, The | Len | Fisher |
| Talk of the Nation | Invasion of the Prostate Snatchers | Mark | Scholz |
| Talk of the Nation | Honor Code, The | Kwame Anthony | Appiah |
| Talk of the Nation | Negro Motorist Green Book | Julian | Bond |
| Weekend Edition Saturday | Wave, The | Susan | Casey |
| Weekend Edition Sunday | Juliet | Anne | Fortier |
NPR Books Grid: 9/3-9/9
As you may have seen, NPR has started a new paperback books column that will appear on Wednesdays.
***
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 24 (22 last week)
All Things Considered: 5 (5 LW)
Diane Rehm: 4 (4 LW)
Fresh Air: 3 (1 LW)
Morning Edition: 2 (3 LW)
NPR.org: 3 (4 LW)
Talk of the Nation: 2 (2 LW)
Tell Me More: 0 (0 LW)
Weekend Edition Saturday: 3 (2 LW)
Weekend Edition Sunday: 2 (1 LW)
| All Things Considered | My Guilty Pleasure / 666 | Salem | Kirban |
| All Things Considered | Marathon | Richard | Billows |
| All Things Considered | My Guilty Pleasure / Zardoz | John | Boorman |
| All Things Considered | Hillel | Joseph | Telushkin |
| All Things Considered | Lady Matadors Hotel | Cristina | Garcia |
| Diane Rehm | Hamlet’s Blackberry* | William | Powers |
| Diane Rehm | Let’s Take the Long Way Home* | Gail | Caldwell |
| Diane Rehm | Honey Trail, The | Grace | Pundyk |
| Diane Rehm | Jane Addams | Louise | Knight |
| Fresh Air | Fresh Air Remembers Comedian Robert Schimmel | ||
| Fresh Air | Freedom | Jonathan | Franzen |
| Fresh Air | Freedom | Jonathan | Franzen |
| Morning Edition | Charlie Chan | Yunte | Huang |
| Morning Edition | Eight Days | Edwidge | Danticat |
| NPR.org | Wild Kingdom, The | Kevin | Huizenga |
| NPR.org | Skippy Dies | Paul | Murray |
| NPR.org | New in Paperback | ||
| Talk of the Nation | Third World America | Arianna | Huffington |
| Talk of the Nation | Homeless to Harvard | Liz | Murray |
| Weekend Edition Saturday | Junior Officers’ Reading Club, The | Patrick | Hennessey |
| Weekend Edition Saturday | Glamour of Grammar, The | Roy Peter | Clark |
| Weekend Edition Saturday | Drive I-95 | Stan | Posner |
| Weekend Edition Sunday | Old Jews Telling Jokes | Eric | Hoffman |
| Weekend Edition Sunday | Odious Ogre, The | Norton | Juster |
NPR Books Grid: 8/27-9/2
So I finished Mockingjay last weekend. Boy, was I disappointed by the ending. It reminded me of my college days when I’d stay up all night to write a paper and by 5 a.m. I was so fried (not to mention desperate) that I’d throw together the conclusion and pray (make that pretend) that I would get a decent grade.
***
Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink.
***
TOTAL book stories for the past week: 22 (16 last week)
All Things Considered: 5 (3 LW)
Diane Rehm: 4 (1 LW)
Fresh Air: 1 (2 LW)
Morning Edition: 3 (1 LW)
NPR.org: 4 (3 LW)
Talk of the Nation: 2 (3 LW)
Tell Me More: 0 (0 LW)
Weekend Edition Saturday: 2 (2 LW)
Weekend Edition Sunday: 1 (1 LW)
| All Things Considered | Improper Life of Bezellia Grove, The | Susan Gregg | Gilmore |
| All Things Considered | Nobody Turn Me Around | Charles | Euchner |
| All Things Considered | Finders Keepers | Craig | Childs |
| All Things Considered | Freedom | Jonathan | Franzen |
| All Things Considered | Dreaming in Chinese | Deborah | Fallows |
| Diane Rehm | Baby, We Were Meant for Each Other | Scott | Simon |
| Diane Rehm | Relaxation Revolution* | Herbert | Benson |
| Diane Rehm | Last Man on the Mountain | Jennifer | Jordan |
| Diane Rehm | Let’s Take the Long Way Home | Gail | Caldwell |
| Fresh Air | Open* | Andre | Agassi |
| Morning Edition | 101 Places Not to Visit Before You Die | Catherine | Price |
| Morning Edition | Down and Derby | Alex | Cohen |
| Morning Edition | Journey, A | Tony | Blair |
| NPR.org | Three Books For Surviving Graduate School | ||
| NPR.org | Turbulence | Giles | Foden |
| NPR.org | Three Books For The Self-Help Skeptic | ||
| NPR.org | Steak | Mark | Schatzker |
| Talk of the Nation | Body Work | Sara | Paretsky |
| Talk of the Nation | Ricks’ Picks: Best Books About War In Iraq | ||
| Weekend Edition Saturday | Sound of a Wild Snail Eating, The | Elisabeth Tova | Bailey |
| Weekend Edition Saturday | Churchill’s Empire | Richard | Toye |
| Weekend Edition Sunday | Cheap | Ellenn Ruppell | Shell |