NPR Books Watch — 1/22-1/28
Happy Friday. Anyone who emails me the imprints of all the books listed (or houses if no imprint is available) will win the NPR Books Grid for the prior week that includes, in addition to the information below, interviewer, pub date, imprint, genre, post-interview Amazon ranking, pre-interview ranking (if the book was mentioned on Shelf Awareness and I was able to look up the number before the interview), and interview hyperlink. * indicates the interview is a rebroadcast.
***
TOTAL book stories for the past week: 19 (26 last week)
All Things Considered: 3 (7 LW)
Diane Rehm: 1 (3 LW)
Fresh Air: 6 (4 LW)
Morning Edition: 2 (2 1 LW)
NPR.org: 3 (6 LW)
Talk of the Nation: 2 (1 LW)
Tell Me More: 0 (1 LW)
Wait, Wait … Don’t Tell Me!: 1
Weekend Edition Saturday: 0 (2 LW)
Weekend Edition Sunday: 1 (0 LW)
| All Things Considered | Effective Diplomacy | Denis | Antoine |
| All Things Considered | Bomb Power | Gary | Wills |
| All Things Considered | Lady in the Tower, The | Alison | Weir |
| Diane Rehm | Hidden Brain, The | Shankar | Vedantam |
| Fresh Air | How We Decide | Jonah | Lehrer |
| Fresh Air | Filibustering | Gregory | Koger |
| Fresh Air | Bomb Power | Gary | Wills |
| Fresh Air | Fatal System Error | Joseph | Menn |
| Fresh Air | Alice I Have Been | Melanie | Benjamin |
| Fresh Air | Gamble, The | Thomas | Ricks |
| Morning Edition | Power of Many, The | Meg | Whitman |
| Morning Edition | Hidden Brain, The | Shankar | Vedantam |
| NPR.org | Just Kids | Patti | Smith |
| NPR.org | Leftist Historian Howard Zinn Dies At 87 | ||
| NPR.org | Unfinished Desires | Gail | Godwin |
| Talk of the Nation | Denialism | Michael | Specter |
| Talk of the Nation | Last Train from Hiroshima | Charles | Pellegrino |
| Wait, Wait … Don’t Tell Me! | Game Change | John | Heilemann |
| Weekend Edition Sunday | Girl with the Glass Feet | Ali | Shaw |
No comments yet.